Understanding SolCard Fees
SolCard keeps fees simple and transparent. Here are the key ones you should know before using your card:
Fee Type | Amount |
Transaction Fee | $0.30 per purchase |
Cross-Border / FX Fee | 2% (for international/FX transactions) |
Apple Pay / Google Pay Fee | 0.30% on transactions paid with Apple Pay or Google Pay |
Top-Up Fee | 5% for standard cards, 0% for Full Access cards |
Withdrawal Fee | $1 (in USDT, covers blockchain fees) |
Small Purchase (under $10) | $0.15 |
Declined Transaction Fee | $0.15 - $0.50 (varies) |
Refund to Card Fee | 2% of refund |
Card Issuance:
Mastercard: $10
Note: A $5 minimum balance must remain on the card only when transferring funds to another SolCard.
For the full fee breakdown see: SolCard Fees Complete Breakdown
Need Help? Email: [email protected] Live Chat: Available on-site via Intercom
